Campaign Fees are calculated based on the volume of project funding and the number of backers. All tiers are based on USD, and campaigns run in other currencies are calculated based on a USD-converted amount.
The Campaign Fee is charged based on the relative portion of funds raised in the following funding bands:
Raised Amount
|
Rate
|
Up to $50,000 | 2.00% |
From $50,000 up to $100,000 | 1.85% |
From $100,000 up to $250,000 | 1.70% |
From $250,000 up to $500,000 | 1.55% |
From $500,000 up to $1,000,000 | 1.40% |
From $1,000,000 up to $2,500,000 | 1.25% |
From $2,500,000 and above | 1.10% |
For campaigns with average pledges over $250, the Campaign Fee is capped at a flat $5 per backer rate.
Last updated: April 1, 2021